PVC Foamed Products
Classification:
Technical specifications
Index | QHO-6316 | QHO-625 | QHO-625A |
Molecular weight | 8500 | 23000 | 9000 |
Melting point (°C) | 130℃ | 130℃ | 130℃ |
Acid value (mgKOH/g) | 15-18 | 25-28 | 25-28 |
Hardness - 25 °C (77 °F) | < 0.5 dmm | < 0.5 dmm | < 0.5 dmm |
Density (g/cm3) | 0.98 | 0.98 | 0.98 |
Appearance | White powder | White powder | White powder |
Advantage | Enhances PVC plasticizing speed, excellent dispersion and metallic glassiness, equal replacement for Honeywell AC-316A | High speed plasticizing speed, excellent dispersion and metal stripping, high viscosity, suitable for highly filled formulations | Rapidly increasing the plasticizing speed of PVC, superb dispersing properties and metal stripping properties. |
Features: PVC foam products, its chemical properties are stable. Resistant to acid and alkali corrosion! Moisture-proof, heat-insulating, sound-insulating, flame-retardant, light weight, low density and so on. "QIQUAN" HDPE wax products have a certain amount of carbonyl and hydroxyl groups, which can help customers achieve excellent plasticization control and metal peeling. Its high melting point and low viscosity promote good resin fluidity, effectively help the products to process and demold, and achieve a smooth surface and high gloss, with a wider processing window, acting as an internal and external lubricant.
Packing: paper bag, net weight: 25kg/bag. Please book in advance for special packing.
Storage: This product is non-dangerous, please store it away from fire, high temperature, humidity and strong oxidizer.